Specifies all pre-defined colors. Used to identify the pre-defined colors and to
localize their names.
Namespace: PdfEdit.Drawing
Assembly: PdfPrintingNet (in PdfPrintingNet.dll) Version: 5.2.1.0 (5.2.1.0)
Syntax
Members
Member name | Value | Description | |
---|---|---|---|
AliceBlue | 0 | A pre-defined color. | |
AntiqueWhite | 1 | A pre-defined color. | |
Aqua | 2 | A pre-defined color. | |
Aquamarine | 3 | A pre-defined color. | |
Azure | 4 | A pre-defined color. | |
Beige | 5 | A pre-defined color. | |
Bisque | 6 | A pre-defined color. | |
Black | 7 | A pre-defined color. | |
BlanchedAlmond | 8 | A pre-defined color. | |
Blue | 9 | A pre-defined color. | |
BlueViolet | 10 | A pre-defined color. | |
Brown | 11 | A pre-defined color. | |
BurlyWood | 12 | A pre-defined color. | |
CadetBlue | 13 | A pre-defined color. | |
Chartreuse | 14 | A pre-defined color. | |
Chocolate | 15 | A pre-defined color. | |
Coral | 16 | A pre-defined color. | |
CornflowerBlue | 17 | A pre-defined color. | |
Cornsilk | 18 | A pre-defined color. | |
Crimson | 19 | A pre-defined color. | |
Cyan | 20 | A pre-defined color. | |
DarkBlue | 21 | A pre-defined color. | |
DarkCyan | 22 | A pre-defined color. | |
DarkGoldenrod | 23 | A pre-defined color. | |
DarkGray | 24 | A pre-defined color. | |
DarkGreen | 25 | A pre-defined color. | |
DarkKhaki | 26 | A pre-defined color. | |
DarkMagenta | 27 | A pre-defined color. | |
DarkOliveGreen | 28 | A pre-defined color. | |
DarkOrange | 29 | A pre-defined color. | |
DarkOrchid | 30 | A pre-defined color. | |
DarkRed | 31 | A pre-defined color. | |
DarkSalmon | 32 | A pre-defined color. | |
DarkSeaGreen | 33 | A pre-defined color. | |
DarkSlateBlue | 34 | A pre-defined color. | |
DarkSlateGray | 35 | A pre-defined color. | |
DarkTurquoise | 36 | A pre-defined color. | |
DarkViolet | 37 | A pre-defined color. | |
DeepPink | 38 | A pre-defined color. | |
DeepSkyBlue | 39 | A pre-defined color. | |
DimGray | 40 | A pre-defined color. | |
DodgerBlue | 41 | A pre-defined color. | |
Firebrick | 42 | A pre-defined color. | |
FloralWhite | 43 | A pre-defined color. | |
ForestGreen | 44 | A pre-defined color. | |
Fuchsia | 45 | A pre-defined color. | |
Gainsboro | 46 | A pre-defined color. | |
GhostWhite | 47 | A pre-defined color. | |
Gold | 48 | A pre-defined color. | |
Goldenrod | 49 | A pre-defined color. | |
Gray | 50 | A pre-defined color. | |
Green | 51 | A pre-defined color. | |
GreenYellow | 52 | A pre-defined color. | |
Honeydew | 53 | A pre-defined color. | |
HotPink | 54 | A pre-defined color. | |
IndianRed | 55 | A pre-defined color. | |
Indigo | 56 | A pre-defined color. | |
Ivory | 57 | A pre-defined color. | |
Khaki | 58 | A pre-defined color. | |
Lavender | 59 | A pre-defined color. | |
LavenderBlush | 60 | A pre-defined color. | |
LawnGreen | 61 | A pre-defined color. | |
LemonChiffon | 62 | A pre-defined color. | |
LightBlue | 63 | A pre-defined color. | |
LightCoral | 64 | A pre-defined color. | |
LightCyan | 65 | A pre-defined color. | |
LightGoldenrodYellow | 66 | A pre-defined color. | |
LightGray | 67 | A pre-defined color. | |
LightGreen | 68 | A pre-defined color. | |
LightPink | 69 | A pre-defined color. | |
LightSalmon | 70 | A pre-defined color. | |
LightSeaGreen | 71 | A pre-defined color. | |
LightSkyBlue | 72 | A pre-defined color. | |
LightSlateGray | 73 | A pre-defined color. | |
LightSteelBlue | 74 | A pre-defined color. | |
LightYellow | 75 | A pre-defined color. | |
Lime | 76 | A pre-defined color. | |
LimeGreen | 77 | A pre-defined color. | |
Linen | 78 | A pre-defined color. | |
Magenta | 79 | A pre-defined color. | |
Maroon | 80 | A pre-defined color. | |
MediumAquamarine | 81 | A pre-defined color. | |
MediumBlue | 82 | A pre-defined color. | |
MediumOrchid | 83 | A pre-defined color. | |
MediumPurple | 84 | A pre-defined color. | |
MediumSeaGreen | 85 | A pre-defined color. | |
MediumSlateBlue | 86 | A pre-defined color. | |
MediumSpringGreen | 87 | A pre-defined color. | |
MediumTurquoise | 88 | A pre-defined color. | |
MediumVioletRed | 89 | A pre-defined color. | |
MidnightBlue | 90 | A pre-defined color. | |
MintCream | 91 | A pre-defined color. | |
MistyRose | 92 | A pre-defined color. | |
Moccasin | 93 | A pre-defined color. | |
NavajoWhite | 94 | A pre-defined color. | |
Navy | 95 | A pre-defined color. | |
OldLace | 96 | A pre-defined color. | |
Olive | 97 | A pre-defined color. | |
OliveDrab | 98 | A pre-defined color. | |
Orange | 99 | A pre-defined color. | |
OrangeRed | 100 | A pre-defined color. | |
Orchid | 101 | A pre-defined color. | |
PaleGoldenrod | 102 | A pre-defined color. | |
PaleGreen | 103 | A pre-defined color. | |
PaleTurquoise | 104 | A pre-defined color. | |
PaleVioletRed | 105 | A pre-defined color. | |
PapayaWhip | 106 | A pre-defined color. | |
PeachPuff | 107 | A pre-defined color. | |
Peru | 108 | A pre-defined color. | |
Pink | 109 | A pre-defined color. | |
Plum | 110 | A pre-defined color. | |
PowderBlue | 111 | A pre-defined color. | |
Purple | 112 | A pre-defined color. | |
Red | 113 | A pre-defined color. | |
RosyBrown | 114 | A pre-defined color. | |
RoyalBlue | 115 | A pre-defined color. | |
SaddleBrown | 116 | A pre-defined color. | |
Salmon | 117 | A pre-defined color. | |
SandyBrown | 118 | A pre-defined color. | |
SeaGreen | 119 | A pre-defined color. | |
SeaShell | 120 | A pre-defined color. | |
Sienna | 121 | A pre-defined color. | |
Silver | 122 | A pre-defined color. | |
SkyBlue | 123 | A pre-defined color. | |
SlateBlue | 124 | A pre-defined color. | |
SlateGray | 125 | A pre-defined color. | |
Snow | 126 | A pre-defined color. | |
SpringGreen | 127 | A pre-defined color. | |
SteelBlue | 128 | A pre-defined color. | |
Tan | 129 | A pre-defined color. | |
Teal | 130 | A pre-defined color. | |
Thistle | 131 | A pre-defined color. | |
Tomato | 132 | A pre-defined color. | |
Transparent | 133 | A pre-defined color. | |
Turquoise | 134 | A pre-defined color. | |
Violet | 135 | A pre-defined color. | |
Wheat | 136 | A pre-defined color. | |
White | 137 | A pre-defined color. | |
WhiteSmoke | 138 | A pre-defined color. | |
Yellow | 139 | A pre-defined color. | |
YellowGreen | 140 | A pre-defined color. |
See Also