Identifies the most popular predefined page sizes.
Namespace: PdfEdit
Assembly: PdfPrintingNet (in PdfPrintingNet.dll) Version: 5.2.1.0 (5.2.1.0)
Syntax
Members
Member name | Value | Description | |
---|---|---|---|
Undefined | 0 | The width or height of the page are set manually and override the PageSize property. | |
A0 | 1 | Identifies a paper sheet size of 841 mm times 1189 mm or 33.11 inch times 46.81 inch. | |
A1 | 2 | Identifies a paper sheet size of 594 mm times 841 mm or 23.39 inch times 33.1 inch. | |
A2 | 3 | Identifies a paper sheet size of 420 mm times 594 mm or 16.54 inch times 23.29 inch. | |
A3 | 4 | Identifies a paper sheet size of 297 mm times 420 mm or 11.69 inch times 16.54 inch. | |
A4 | 5 | Identifies a paper sheet size of 210 mm times 297 mm or 8.27 inch times 11.69 inch. | |
A5 | 6 | Identifies a paper sheet size of 148 mm times 210 mm or 5.83 inch times 8.27 inch. | |
RA0 | 7 | Identifies a paper sheet size of 860 mm times 1220 mm. | |
RA1 | 8 | Identifies a paper sheet size of 610 mm times 860 mm. | |
RA2 | 9 | Identifies a paper sheet size of 430 mm times 610 mm. | |
RA3 | 10 | Identifies a paper sheet size of 305 mm times 430 mm. | |
RA4 | 11 | Identifies a paper sheet size of 215 mm times 305 mm. | |
RA5 | 12 | Identifies a paper sheet size of 153 mm times 215 mm. | |
B0 | 13 | Identifies a paper sheet size of 1000 mm times 1414 mm or 39.37 inch times 55.67 inch. | |
B1 | 14 | Identifies a paper sheet size of 707 mm times 1000 mm or 27.83 inch times 39.37 inch. | |
B2 | 15 | Identifies a paper sheet size of 500 mm times 707 mm or 19.68 inch times 27.83 inch. | |
B3 | 16 | Identifies a paper sheet size of 353 mm times 500 mm or 13.90 inch times 19.68 inch. | |
B4 | 17 | Identifies a paper sheet size of 250 mm times 353 mm or 9.84 inch times 13.90 inch. | |
B5 | 18 | Identifies a paper sheet size of 176 mm times 250 mm or 6.93 inch times 9.84 inch. | |
Quarto | 100 | Identifies a paper sheet size of 10 inch times 8 inch or 254 mm times 203 mm. | |
Foolscap | 101 | Identifies a paper sheet size of 13 inch times 8 inch or 330 mm times 203 mm. | |
Executive | 102 | Identifies a paper sheet size of 10.5 inch times 7.25 inch or 267 mm times 184 mm. | |
GovernmentLetter | 103 | Identifies a paper sheet size of 10.5 inch times 8 inch 267 mm times 203 mm. | |
Letter | 104 | Identifies a paper sheet size of 11 inch times 8.5 inch 279 mm times 216 mm. | |
Legal | 105 | Identifies a paper sheet size of 14 inch times 8.5 inch 356 mm times 216 mm. | |
Ledger | 106 | Identifies a paper sheet size of 17 inch times 11 inch or 432 mm times 279 mm. | |
Tabloid | 107 | Identifies a paper sheet size of 17 inch times 11 inch or 432 mm times 279 mm. | |
Post | 108 | Identifies a paper sheet size of 19.25 inch times 15.5 inch 489 mm times 394 mm. | |
Crown | 109 | 20 ×Identifies a paper sheet size of 20 inch times 15 inch or 508 mm times 381 mm. | |
LargePost | 110 | Identifies a paper sheet size of 21 inch times 16.5 inch 533 mm times 419 mm. | |
Demy | 111 | Identifies a paper sheet size of 22.5 inch times 17.5 inch 572 mm times 445 mm. | |
Medium | 112 | Identifies a paper sheet size of 23 inch times 18 inch or 584 mm times 457 mm. | |
Royal | 113 | Identifies a paper sheet size of 25 inch times 20 inch or 635 mm times 508 mm. | |
Elephant | 114 | Identifies a paper sheet size of 28 inch times 23 inch or 711 mm times 584 mm. | |
DoubleDemy | 115 | Identifies a paper sheet size of 35 inch times 23.5 inch or 889 mm times 597 mm. | |
QuadDemy | 116 | Identifies a paper sheet size of 45 inch times 35 inch 1143 times 889 mm. | |
STMT | 117 | Identifies a paper sheet size of 8.5 inch times 5.5 inch or 216 mm times 396 mm. | |
Folio | 120 | Identifies a paper sheet size of 8.5 inch times 13 inch or 216 mm times 330 mm. | |
Statement | 121 | Identifies a paper sheet size of 5.5 inch times 8.5 inch or 396 mm times 216 mm. | |
Size10x14 | 122 | Identifies a paper sheet size of 10 inch times 14 inch. |
See Also